| Manufacturer | Model | SKU | ||
|---|---|---|---|---|
| view | SSAC | TDM120AL | 11005RE | 120 Volts |
| view | SSAC | TDSL120AL | 11331RE | 120 Volts |
| view | Staco Energy Products Co. | 3PN1020B | 7341TRN | .98 kva |
| view | Staco Energy Products Co. | O33-35O4 | 4574PM | Rheostat |
| view | Stancor | GSD-500 | 6705TRN | .500 kVA |
| view | Standard | 100x210mm | 8120HT | Heater Band |
| view | Standard | 100x210mm | 8126HT | Heater Band |
| view | Standard | 140x150mm | 8104HT | Heater Band |
| view | Standard | 205x40mm | 8122HT | Heater Band |
| view | Standard | 60x60mm | 8128HT | Heater Band |
| view | Standard | 95x66mm | 8114HT | Heater Band |
| view | Standard | 95x70mm | 8113HT | Heater Band |
| view | Standard | Unknown | 8100HT | Band heater |
| view | Star Electric | 88268 | 6986HT | Band Heater |
| view | Starkstrom Gummersbach | Type DVR | 4014RE | Electronic |
| view | Statco | SD-V031-CYL-P | 8713CYL | Pneumatic Cylinder |
| view | Statco | SD-V082-TC-P | 8665CYL | Pneumatic Cylinder |
| view | Stauff | 350 18 | 5670VA | Flow Control Valve |
| view | Stauff | RE-045G05B/2 | 7248FIL | Filter Element |
| view | Stauff | RL035E20B | 4832FIL | Filter Element |
| view | Stauff | SE-008 A 10 B | 5603FIL | |
| view | Stauff | SE-014E10B | 4781FIL | Filter Element |
| view | Stauff | SE-014F-10B | 8274FIL | Filter Element |
| view | SterilAir | EBD 36 | 6539ETM | UV Disinfection System |
| view | Sterling | 6 000 102 | 2510HT | Strip heater |
| view | Sterling | 70400052 | 5801TRN | 0.150 KVA |
| view | Sterling | 7210B | 9165TCM | Temperature Controller |
| view | Sterling | M2B2010-F | 11502TH | 9 kW |
| view | Sterling | C-8594 | 1960HT | Band Heater |
| view | Sterling | CJN | 7280PM | |
| view | Sterling | F6016-DX | 2306TC1116 | 24 kW |
| view | Sterling | G9016-J1 | 8497TH | 12Kw |
| view | Sterling | M2A/SW V1.08 | 5809COT | Temperature Controller |
| view | Sterling | M2B2010-C | 11503TH | 9 kW |
| view | Sterling | M2B2012-K | 5959TH | 9KW |
| view | Sterling | M2B9210-F | 9073TH | |
| view | Sterling | M8410-FX | 12185TH | 9 kW |
| view | Sterling | M8412-FX | 5197TH | 9 kW |
| view | Sterling | M8413-AX | 2295TC1100 | 9 kW |
| view | Sterling | M9410-AX | 6453TH | 9 KW |
| view | Sterling | MX9412CX | 2296TC1071 | 9 kW |
| view | Sterling | MX9422-GCX | 5961TH | 9KW x 2 |
| view | Sterling | S7210-F | 9072TH | |
| view | Sterling | SWF-750 | 12123FIL | Water Filter |
| view | Sterling | Unknown | 2803BMH1181 | Single |
| view | Sterling | Unknown | 263BMH1178 | Single |
| view | Sterling | Unknown | 264BMH1179 | Single |
| view | STI | MS4344B | 8755COT | Light Curtain Controller |
| view | STI | T4012-022 | 6463SW | Safety Switch |
| view | Stober Drives Inc | K202AGDO230MR160/050F | 6249GB | 23:2 Gear Ratio |
