| Manufacturer | Model | SKU | ||
|---|---|---|---|---|
| view | Allen-Bradley | 1A11 | 5514CL | |
| view | Allen-Bradley | 69A86 | 5246CL | 110/115-120V |
| view | Allen-Bradley | 70A27 | 11342CL | 24 Volts |
| view | Allen-Bradley | 70A83 | 11341CL | 220/240V |
| view | Allen-Bradley | 70A86 | 5247CL | 110/120V |
| view | Allen-Bradley | 71A288 | 11337CL | 440/480V |
| view | Allen-Bradley | 71A83 | 11339CL | 220-240V |
| view | Allen-Bradley | 72A83 | 4853CL | 220/240V |
| view | Allen-Bradley | 84D721 | 11335CL | 24 Volts |
| view | Allen-Bradley | CB236 | 11338CL | 110/115-120V |
| view | Allen-Bradley | CB254 | 11340CL | 230-240V |
| view | Allen-Bradley | CB273 | 4852CL | 400-480V |
| view | Allen-Bradley | CC236 | 11343CL | 110/115-120V |
| view | Allen-Bradley | CC254 | 4854CL | 220/230-240V |
| view | Allen-Bradley | Z21128 | 3139CL | Coil Cover |
| view | Automatic Switch Company | 204-945-1D | 1334CL | 110/120 Volt |
| view | Automatic Switch Company | 400904-042 | 10943CL | 24V |
| view | Automatic Switch Company | 96-619-3-D | 5515CL | 480V |
| view | Automatic Switch Company | MP-C-011 | 11847CL | 110/120V |
| view | Automatic Switch Company | MP-C-080 | 5893CL | Solenoid Coil |
| view | BBC | GHB1701501R1003 | 1331CL | 110V |
| view | Cutler-Hammer | 1887-1 | 11333CL | 110-120V |
| view | Cutler-Hammer | 1889-1 | 4858CL | 110/120V |
| view | Cutler-Hammer | 1889-2 | 4857CL | 220/240V |
| view | Cutler-Hammer | 1891-1 | 5245CL | 110/120V |
| view | Cutler-Hammer | 1891-3 | 11336CL | 440/480V |
| view | Decco | 109757 | 1332CL | 120V |
| view | Eaton-Vickers | 298721 | 10359CL | 230VAC |
| view | Eaton-Vickers | 316011 | 10361CL | 115V |
| view | Eaton-Vickers | 318130 | 10360CL | 115VAC |
| view | Granzow | BDU08110AW | 11113CL | 110/120VAC |
| view | Herion | 0200 | 4423CL | 48V |
| view | Hydac | EVA-2013-24-00 | 11366CL | 24 Volts |
| view | Numatics | 139-145P | 1333CL | 115-120 Volt |
| view | Numatics | 237-572B | 10394CL | .06 Amps |
| view | Numatics/Decco | 139-100P | 1330CL | 120V |
| view | Ross Controls | 411D04 | 3291CL | 110V |
| view | Ross Controls | Unknown | 10443CL | 14 VA |
| view | Sperry-Vickers | 468483 | 1323CL | 1.1 Amp |
| view | Sporlan | MKC-2 208-240V | 11334CL | 208-240V |
| view | Square D | 2936 S1 C29B | 4855CL | 110-115/208-220V |
| view | Square D | 31063-409-47 | 11332CL | 220-240 Volts |
| view | Square D | 31063-409-57 | 4856CL | 440/480V |
| view | Square D | 31074-400-57 | 11455CL | 480V |
| view | Square D | 8903 Type SPG3 | 10886CL | 110/120V |
| view | Telemecanique | LX1-D09110 | 11396CL | 110V |
| view | Vickers | 316011 | 10028CL | 115V |
| view | Vickers | 400823 | 8437CL | 0.8-0.96 Amp |
| view | Vickers | 868988 | 10589CL | 1.8 Amp |
