| Manufacturer | Model | SKU | ||
|---|---|---|---|---|
| view | Winsmith | 2MCTR | 9233GB | 15:1 |
| view | Winsmith | 2MCVR | 4689GB | 60:1 Gear Ratio |
| view | Winsmith | 4CT | 5768GB | 20:1 Ratio |
| view | Winsmith | 5CVD | 10138GB | 300:1 Gear Ratio |
| view | Winsmith | 924MDN | 4024MP | Speed Reducer |
| view | Winsmith | 930MDN | 9647GB | 60:1 |
| view | Wirth Tool & Machine Corp | 47 | 3958COT | Temperature Controller |
| view | Wittmann | NFMXB210YT-MS3 | 10849HOP | Vacuum Loader |
| view | Wix | 33121 | 4790FIL | Fuel Filter |
| view | Wix | 33122 | 4794FIL | Fuel Filter |
| view | WIX | 33651 | 9472FIL | Fuel Filter |
| view | Wix | 42245 | 4774BP1363 | Air Filter |
| view | Wix | 46573 | 4786FIL | Air Filter |
| view | Wix | 51061 | 4795FIL | Oil Filter |
| view | Wix | 51515 | 4796FIL | Oil Filter |
| view | Wix | 51663 | 4793FIL | Filter Element |
| view | Wood's | 28-1312-12320 | 9177MT | 1 HP |
| view | Wood's | PNM100 28-12-12320 | 729MO1508 | 1 HP |
| view | Woodhead | 27W47 | 10114EM | Locking Connector |
| view | Worcester | CF8M | 1505VA | Hydraulic Valve |
| view | World Energy Systems Technology, Inc. (WEST) | MF-67 | 6639MT | |
| view | World Magnetics | PSF-100A | 8579SS | Pressure Sensor |
| view | Worldwide Electric | WPMDC1.5-18-90V-56CB | 9393MT | 1.5 HP |
| view | Wright | 12799 | 8188HT | Heater Band |
| view | Wright | 16729 | 8241HT | Heater Band |
| view | Wright | 17063 | 6995HT | Heater Band |
| view | Wright | 30999 | 8505HT | Band Heater |
| view | Wright | 3100980L | 6123HT | Band Heater |
| view | Wright | 31171 | 8166HT | Heater Band |
| view | Wright | 33662 | 8239HT | Strip Heater |
| view | Wright | 35808 | 8218HT | Strip Heater |
| view | Wright | 36407 | 8506HT | Band Heater |
| view | Wright | Unknown | 8143HT | Heater Band |
| view | Wright | Unknown | 8157HT | Heater Band |
| view | Yale | MPB040-EN24T2748 | 12581GEN | Lift Truck |
| view | Yamada | DP-10BPT | 2893PM | 6 gpm |
| view | Yamari Thermic | 23048 | 3121TC | 84 inches |
| view | Yamatake-Honeywell | 1LS1-J | 12336SW | Limit Switch |
| view | Yamatake-Honeywell | FE7C-RC6G | 7194SS | Photoelectric Sensor |
| view | Yodogawa | Unknown | 6051GG | Pressure Gauge |
| view | Yokogawa | 254300FAFA8 | 11161GG | RPM Panel Gauge |
| view | Yokogawa | 254300FAFA8 | 11162GG | % Load Panel Gauge |
| view | York - Johnson Controls | 083656 | 409GP1556 | Control Board |
| view | York | 031-01095-002 | 3907CB | PC Micro board |
| view | York | YCUZ740B3-46PA | 7918CH | Air Cooled |
| view | Young Radiator Company | F-301-EX-2P | 9128TCM | Heat Exchanger |
| view | Young Radiator Company | F-301-HY-2P | 9632TCM | Heat Exchanger |
| view | Young Radiator Company | F-301-HY-4P | 9126TCM | Heat Exchanger |
| view | Young | F-502-DY-2P | 9765TCM | Heat Exchanger |
| view | Young Radiator Company | F-502-ER-4P | 9361TCM | Heat Exchanger |
